-
LOCATION:HOME >> PRODUCT >> stainless steel
-
stainless steel
422 Stainless Steel Sheet
With better strength at higher temperatures, Type 422 (S42200) is an appealing alternative to Type 403. Type 422 is a hardenable martensitic stainless steel which is being widely used for high temperatures up to 1200°F. It is capable of being heat treated to various high strength levels. It is often used in aircraft and power industries who require high strength/weight ratios from room temperature to 1200°F.
Product Information
With better strength at higher temperatures, Type 422 (S42200) is an appealing alternative to Type 403. Type 422 is a hardenable martensitic stainless steel which is being widely used for high temperatures up to 1200°F. It is capable of being heat treated to various high strength levels. It is often used in aircraft and power industries who require high strength/weight ratios from room temperature to 1200°F. ASTM A240 SS 422 Plate Specifications
Description | ASTM A240 / ASME SA240 Stainless Steel Plates, ASTM A240 Hot Rolled Stainless Steel Plates |
Standard | ASTM, ASME, BS, DIN, EN |
Specification | Cold rolled: 1219mm * 2438mm (4′ x 8′), 1219mm * 3048mm (4′ x 10′), 1220mm * 2440mm, 1250mm * 2500mm or as your requirement. Hot rolled: 1500mm * 2000mm, 1000mm * 3000mm, 1500mm * 4000mm, 1500m * 6000mm or as your requiremnt. |
Technique | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Etc. |
Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
Thickness | 0.25-200mm, 0.3mm to 120mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm |
Package | Standard Export Seaworthy Package, or as required. |
Value Added Services | Cladding,Heat Treatment,Annealed, Pickling, Polish,Rolling,Cutting,Bending,Forging,Minor Fabrication Etc. |
MTC | Mill Test Certificate, Available as per EN 10204 3.1 |
Chemical Properties
C | Mn | Si | Mo | Cr | Ni | W | |
---|---|---|---|---|---|---|---|
% in 422 | 0.23 | 0.75 | 0.35 | 1.00 | 11.50 | 0.80 | 1.00 |
Mechanical Properties
Grade | Tensile Strength MPa (min) | Yield Strength 0.2% MPa(min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
422 | 897 | 207 | 15 | 290 | 95 |
422 Stainless Steel Plate Gauges
NOMINAL DECIMAL | STANDARD VARIANCE FROM | |
---|---|---|
METAL GAUGE | (APPROXIMATE INCHES) | NOMINAL DECIMAL (+/- INCHES) |
7 | 0.1793 | 0.0080 |
8 | 0.1644 | 0.0080 |
9 | 0.1495 | 0.0080 |
10 | 0.1345 | 0.0070 |
11 | 0.1196 | 0.0050 |
12 | 0.1046 | 0.0050 |
13 | 0.0897 | 0.0050 |
14 | 0.0747 | 0.0040 |
15 | 0.0673 | 0.0040 |
16 | 0.0598 | 0.0030 |
17 | 0.0538 | 0.0030 |
18 | 0.0478 | 0.0030 |
19 | 0.0418 | 0.0030 |
20 | 0.0359 | 0.0030 |
21 | 0.0329 | 0.0025 |
22 | 0.0299 | 0.0020 |
23 | 0.0269 | 0.0020 |
24 | 0.0239 | 0.0020 |
25 | 0.0209 | 0.0015 |
26 | 0.0179 | 0.0015 |
28 | 0.0149 | 0.0010 |
ASTM A240 TP422 Stainless Steel Plate Physical Properties
Density (lb / cu. in.) | 0.287 |
Specific Gravity | 7.94 |
Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | 0.12 |
Electrical Resistivity (microhm-cm (at 68 Deg F)) | 432 |
Melting Point (Deg F) | 2590 |
Modulus of Elasticity Tension | 28 |
ASTM A240 TP 422 Equivalent
STANDARD | WERKSTOFF NR. | UNS |
SS 422 | 1.4935 | S42200 |